Campaign Contributions | Texas Senate District 25
January 15, 2014 filing covering period between July 1, 2013 to Dec. 31, 2013 ♦
Donna Campbell
Total political contributions | $192,823 |
Total expenditures | $161,830 |
Total funds in the bank as of Dec. 31 | $289,982 |
Total amount of outstanding loans | $90,000* |
Friends of Donna Campbell | Reported 01/15/14
Contributor | City | State | Zip Code | Employer | Date | Amount |
---|---|---|---|---|---|---|
James Leininger | San Antonio | Texas | 78258 | Kinetic Concepts, Inc. | 20130917 | $10,000.00 |
Robert Seale | Houston | Texas | 77227 | Allen Boone Humphries Robinson LLP | 20131205 | $10,000.00 |
Empower Texas PAC | Austin | Texas | 78701 | 20130729 | $7,000.00 | |
Don Adams | La Grange | Texas | 78945 | Retired | 20130729 | $5,000.00 |
John Shields | San Antonio | Texas | 78212 | Self | 20131105 | $5,000.00 |
Steve LaMantia | Laredo | Texas | 78045 | L&F Distributors | 20131219 | $5,000.00 |
Texans For Lawsuit Reform PAC | Austin | Texas | 78701 | 20131219 | $5,000.00 | |
Texas For Education Reform PAC | Austin | Texas | 78767 | 20131231 | $5,000.00 | |
Val Peisen | McAllen | Texas | 78501 | L&F Distributors | 20131231 | $5,000.00 |
Texans For Lawsuit Reform PAC | Houston | Texas | 78701 | 20131219 | $4,000.00 | |
Max Gardiner | San Antonio | Texas | 78232 | Air Care Heating & Air Conditioning | 20130917 | $3,125.00 |
Max Gardiner | San Antonio | Texas | 78232 | Air Care Heating & Air Conditioning | 20131105 | $3,125.00 |
USAA Employee PAC | San Antonio | Texas | 78288 | 20130926 | $3,000.00 | |
Chad Clark | San Antonio | Texas | 78258 | Clark Construction of Texas | 20131231 | $2,500.00 |
Eugene Dawson | San Antonio | Texas | 78216 | Pape-Dawson Engineers, Inc | 20130923 | $2,500.00 |
Fast Action Bonding | Dallas | Texas | 75222 | 20131014 | $2,500.00 | |
George Hixon | San Antonio | Texas | 78205 | Hixon Properties | 20131028 | $2,500.00 |
Janelle Rae Luckey | Boerne | Texas | 78006 | Still Waters Embroidery | 20131105 | $2,500.00 |
Mednax Inc. PAC | Sunrise | Florida | 33323 | 20131105 | $2,500.00 | |
Mike Luckey | Boerne | Texas | 78006 | Southwest Research Institute | 20131105 | $2,500.00 |
Texas Society of Anesthesiologists / TSA PAC | Austin | Texas | 78701 | 20131205 | $2,500.00 | |
Union Pacific Corporation Fund for Effective Government PAC | Washington | D.C. | 20005 | 20131205 | $2,500.00 | |
Valero Political Action Committee | San Antonio | Texas | 78269 | 20131217 | $2,500.00 | |
W. Rush | San Antonio | Texas | 78265 | Rush Enterprises, Inc | 20131227 | $2,500.00 |
Walter Brown | San Antonio | Texas | 78209 | DelRay Oil | 20131227 | $2,500.00 |
Independent Insurance Agents of Texas PAC | Austin | Texas | 78701 | 20131231 | $2,000.00 | |
Sam Dawson | San Antonio | Texas | 78216 | Pape-Dawson Engineering | 20130719 | $2,000.00 |
Tim Von Dohlan | Austin | Texas | 78701 | Self | 20130917 | $2,000.00 |
Robert Bracken | Selma | Texas | 78154 | Self | 20131105 | $1,753.76 |
Max Gardiner | San Antonio | Texas | 78232 | Air Care Heating & Air Conditioning | 20131202 | $1,500.00 |
Patrick Kennedy | San Antonio | Texas | 78209 | Watermark Hotel Company, Inc. | 20130917 | $1,500.00 |
Sean Gunn | San Antonio | Texas | 78205 | Gunn Automotive Group | 20131105 | $1,500.00 |
Texas College of Emergency Physicians | Austin | Texas | 78746 | 20131205 | $1,500.00 | |
Texas Restaurant Association State PAC | Austin | Texas | 78767 | 20131205 | $1,500.00 | |
Gayle Drisco | Washington | D.C. | 20001 | Altria Group PAC | 20131227 | $1,250.00 |
Alan Schoolcraft | McQueeny | Texas | 78123 | Retired | 20131219 | $1,000.00 |
Allen Boone Humphries Robinson LLP | Houston | Texas | 77027 | 20130704 | $1,000.00 | |
Berkley Dawson | San Antonio | Texas | 78209 | Dawson Brothers, LLC | 20130823 | $1,000.00 |
Blackridge | Austin | Texas | 78701 | 20130917 | $1,000.00 | |
CenterPoint Energy PAC | Houston | Texas | 77210 | 20131007 | $1,000.00 | |
Chad Clark | San Antonio | Texas | 78258 | Clark Construction of Texas | 20131021 | $1,000.00 |
Curtis Gunn | San Antonio | Texas | 78205 | Gunn Automotive Group | 20131121 | $1,000.00 |
Diana Denman | San Antonio | Texas | 78209 | Homemaker | 20131121 | $1,000.00 |
Dirk Dozier | Austin | Texas | 78701 | Austaco | 20131121 | $1,000.00 |
Eli Lilly & Company PAC | Indianapolis | Indiana | 46285 | 20131121 | $1,000.00 | |
GDF Suez Energy North America Inc. PAC | Houston | Texas | 77056 | 20131121 | $1,000.00 | |
Harry Hingst | Canyon Lake | Texas | 78133 | Retired | 20131202 | $1,000.00 |
HillCo PAC | Austin | Texas | 78701 | 20131205 | $1,000.00 | |
James Windham | Houston | Texas | 77079 | Windham Capital Advisory | 20131205 | $1,000.00 |
John Crawford | Columbus | Texas | 78934 | Hallmark Office Products | 20131205 | $1,000.00 |
Karl Swann | San Antonio | Texas | 78229 | Neurosurgical Associates of San Antonio, P.A. | 20131205 | $1,000.00 |
Liberty Mutual Insurance Co PAC | Boston | Massachusetts | 2116 | 20131205 | $1,000.00 | |
Liberty Mutual Insurance Co PAC -Texas | Austin | Texas | 78701 | 20131205 | $1,000.00 | |
Mark Stevenson | Garden Ridge | Texas | 78266 | Val Mark Chevrolet | 20131212 | $1,000.00 |
OXYPAC | Los Angeles | California | 90024 | 20131219 | $1,000.00 | |
Pat Frost | San Antonio | Texas | 78209 | Frost Bank of Texas | 20131219 | $1,000.00 |
Raytheon PAC | Austin | Texas | 78749 | 20131219 | $1,000.00 | |
Rolando Briones | San Antonio | Texas | 78209 | Briones Consulting & Engineering | 20131219 | $1,000.00 |
Ronald Herrmann | San Antonio | Texas | 78213 | Austin Capital, Inc. | 20131219 | $1,000.00 |
Sam Dawson | San Antonio | Texas | 78216 | Pape-Dawson Engineering | 20131227 | $1,000.00 |
Sullivan Public Affairs | Austin | Texas | 78701 | 20131227 | $1,000.00 | |
Susan Combs Campaign | Austin | Texas | 78716 | 20131231 | $1,000.00 | |
Texas Association of Builders | Austin | Texas | 78701 | 20131231 | $1,000.00 | |
Texas Bankers Association Bankers PAC | Austin | Texas | 78701 | 20131231 | $1,000.00 | |
Thomas Baker | Wimberley | Texas | 78676 | Tom Baker Consulting, L.L.C. | 20131231 | $1,000.00 |
TruckPac | Austin | Texas | 78701 | 20131231 | $1,000.00 | |
United Health Group Incorporated PAC | Minnetonka | Minnesota | 55343 | 20131231 | $1,000.00 | |
Associated Plumbing-Heating-Cooling Contractors | Buda | Texas | 78610 | 20131231 | $750.00 | |
Texas Municipal Police Association PAC | Austin | Texas | 78768 | 20131219 | $750.00 | |
Astellas US LLC Political Action Committee | Northbrook | Illinois | 60062 | 20131227 | $500.00 | |
Bernard Swift Jr | San Antonio | Texas | 78232 | Texas MedClinic | 20130712 | $500.00 |
Bryan Kastleman | Austin | Texas | 78746 | Self Employed | 20130729 | $500.00 |
C. L. Matthews | Austin | Texas | 78701 | Matt Matthews & Co | 20130803 | $500.00 |
C. Thomas Koch | Blanco | Texas | 78606 | C. Thomas Koch, Inc. | 20130807 | $500.00 |
Charles Amato | San Antonio | Texas | 78216 | SWBC (Southwest Business Corporation) | 20130917 | $500.00 |
Christopher Shields | Austin | Texas | 78701 | Christopher S. Shields PC | 20130917 | $500.00 |
Coats Rose | Austin | Texas | 78746 | 20130917 | $500.00 | |
David Herrmann | San Antonio | Texas | 78213 | Columbia Realty Ltd. | 20130930 | $500.00 |
Doc's Bail Bonds | Dallas | Texas | 75222 | 20131010 | $500.00 | |
Erben & Yarbrough | Austin | Texas | 78701 | 20131023 | $500.00 | |
Ernesto Ancira | San Antonio | Texas | 78238 | Ancira Enterprises | 20131025 | $500.00 |
Harry Hingst | Canyon Lake | Texas | 78133 | Retired | 20131105 | $500.00 |
Jesse Burton | San Antonio | Texas | 78209 | Uhl, Fitzsimons & Jewett, PLLC | 20131105 | $500.00 |
Jesse Gonzales | San Antonio | Texas | 78232 | Gonzales & Associates | 20131112 | $500.00 |
John Burns | Houston | Texas | 77007 | Burns Bail Bonds | 20131118 | $500.00 |
Louis Orsatti | San Antonio | Texas | 78248 | Orsatti Dental Group | 20131121 | $500.00 |
Lowry Mays | San Antonio | Texas | 78209 | Clear Channel | 20131121 | $500.00 |
Marcia Scott | New Braunfels | Texas | 78132 | Retired | 20131121 | $500.00 |
Mary Dement | Driftwood | Texas | 78619 | Self | 20131205 | $500.00 |
McGuire Woods PAC | Richmond | Virginia | 23219 | 20131205 | $500.00 | |
NACDS PAC | Arlington | Virgina | 22209 | 20131205 | $500.00 | |
Pinnacle Partners in Medicine | Dallas | Texas | 75240 | 20131205 | $500.00 | |
Richard Fessler | San Antonio | Texas | 78257 | Hallmark College | 20131205 | $500.00 |
Richard Thum | San Antonio | Texas | 78240 | Five Star Cleaners | 20131219 | $500.00 |
Robert Genzel | Southlake | Texas | 76092 | Robert B. Genzel, MD, PA | 20131219 | $500.00 |
Scott Petty | San Antonio | Texas | 78209 | Petty Ranch Company | 20131219 | $500.00 |
Texas Association of Business PAC | Austin | Texas | 78701 | 20131223 | $500.00 | |
Texas State Rifle Association PAC | Paige | Texas | 78659 | 20131231 | $500.00 | |
The Tuggey Group LLP | Austin | Texas | 78704 | 20131231 | $500.00 | |
TSHP-PAC | Round Rock | Texas | 78665 | 20131231 | $500.00 | |
David White | Austin | Texas | 78745 | Brazos Public Affiars | 20131231 | $365.01 |
Michael Dwyer | Seguin | Texas | 78155 | 20131202 | $350.00 | |
Ida Steen | San Antonio | Texas | 78205 | 20130729 | $300.00 | |
James Walker | McQueeney | Texas | 78123 | 20130729 | $300.00 | |
Julia Nathan | Harlingen | Texas | 78510 | 20130903 | $300.00 | |
Abraham Thomas | Houston | Texas | 77056 | 20131205 | $250.00 | |
Albert Richardson | Horseshoe Bay | Texas | 78657 | 20130703 | $250.00 | |
Anthony Jennings | Houston | Texas | 77062 | 20130705 | $250.00 | |
Babbie Migl | Bulverde | Texas | 78163 | 20130729 | $250.00 | |
Baldemar Covarrubias | Houston | Texas | 78414 | 20130729 | $250.00 | |
Byron Schoettle | Houston | Texas | 79413 | 20130802 | $250.00 | |
Caleb Troxclair | Austin | Texas | 78749 | 20130805 | $250.00 | |
Charles Niziol | Kingwood | Texas | 77339 | 20130807 | $250.00 | |
Comal Towing and Storage Facility | Spring Branch | Texas | 78070 | 20130807 | $250.00 | |
Darrell Jack | Bulverde | Texas | 78163 | 20130809 | $250.00 | |
Darrell Jack | Bulverde | Texas | 78163 | 20130812 | $250.00 | |
Farrimond Castillo & Bresnahan P.C. | San Antonio | Texas | 78205 | 20130815 | $250.00 | |
Fayette-Lavaca Family Medical Clinic | Shiner | Texas | 77984 | 20130820 | $250.00 | |
G. Hunter Hale | San Antonio | Texas | 78209 | 20130822 | $250.00 | |
George West | San Antonio | Texas | 78218 | 20130909 | $250.00 | |
Government Personnel Mutual Life Insurance Company PAC | San Antonio | Texas | 78265 | 20130917 | $250.00 | |
Government Personnel Mutual Life Insurance Company PAC | San Antonio | Texas | 78265 | 20130920 | $250.00 | |
Howard Morris | Texarkana | Texas | 75503 | 20130926 | $250.00 | |
Hugh Dawson | Llano | Texas | 78643 | 20131105 | $250.00 | |
J.B. Goodwin | Austin | Texas | 78759 | 20131105 | $250.00 | |
Jack Stalsby | San Antonio | Texas | 78257 | 20131105 | $250.00 | |
James Skaggs | Austin | Texas | 78746 | 20131118 | $250.00 | |
Jerry Adams | San Antonio | Texas | 78259 | 20131125 | $250.00 | |
Joe Hluchanek | Columbus | Texas | 78934 | Retired | 20131202 | $250.00 |
John Smith | San Antonio | Texas | 78209 | 20131202 | $250.00 | |
John Walker | San Antonio | Texas | 78209 | 20131204 | $250.00 | |
Jonathon McClellan | Austin | Texas | 78749 | 20131205 | $250.00 | |
Lawrence Walton | Houston | Texas | 77079 | Colorado County Live Oak Properties | 20131205 | $250.00 |
Lonnie Allison | Wimberley | Texas | 78676 | 20131205 | $250.00 | |
Mark Statler | New Braunfels | Texas | 78130 | 20131205 | $250.00 | |
Paul Ou | Alpine | Texas | 79830 | Self | 20131205 | $250.00 |
Philip Wuest | Seguin | Texas | 78155 | 20131205 | $250.00 | |
Ray Whisenant | Austin | Texas | 78737 | 20131205 | $250.00 | |
Richard Sena | Boerne | Texas | 78006 | 20131205 | $250.00 | |
Ronnie McMurry | Jasper | Texas | 75951 | 20131205 | $250.00 | |
Sandra Brooks | Driftwood | Texas | 78619 | 20131208 | $250.00 | |
Scott Kercheville | San Antonio | Texas | 78257 | 20131209 | $250.00 | |
Susie Barrett | New Braunfels | Texas | 78130 | 20131219 | $250.00 | |
Timothy Brown | Austin | Texas | 78749 | 20131219 | $250.00 | |
Trace Finley | Austin | Texas | 78739 | 20131219 | $250.00 | |
Allan Parker | San Antonio | Texas | 78231 | 20131219 | $200.00 | |
Bruce Carlson | San Antonio | Texas | 78261 | 20130712 | $200.00 | |
Charles Bonney | Dripping Springs | Texas | 78620 | 20130729 | $200.00 | |
Louis Endris | San Marcos | Texas | 78666 | 20130925 | $200.00 | |
Maggie Maxwell | Fair Oaks | Texas | 78015 | Retired | 20131105 | $200.00 |
Nancy Brown | New Braunfels | Texas | 78132 | 20131205 | $200.00 | |
Paul Hensley | Houston | Texas | 78232 | 20131219 | $200.00 | |
Ron Hicks | Boerne | Texas | 78006 | 20131219 | $200.00 | |
Scott Bannon | Austin | Texas | 78737 | 20131223 | $200.00 | |
Sonja Harris | Canyon Lake | Texas | 78133 | 20131231 | $200.00 | |
Susan Burden | Seguin | Texas | 78155 | 20131231 | $200.00 | |
Bruce Scott | Austin | Texas | 78701 | 20131231 | $150.00 | |
Patrick Von Dohlen | San Antonio | Texas | 78259 | 20130729 | $150.00 | |
Ronald Klepetko | San Antonio | Texas | 78232 | 20130823 | $150.00 | |
William Walker | Seguin | Texas | 78156 | 20130917 | $150.00 | |
Robert Crabtree | Amarillo | Texas | 79121 | 20131219 | $125.00 | |
Daniel Robinson | Austin | Texas | 78737 | 20130802 | $105.00 | |
Al Notzon | San Antonio | Texas | 78212 | 20131105 | $100.00 | |
Arthur Allison | San Antonio | Texas | 78209 | 20130706 | $100.00 | |
Arthur Becker | New Ulm | Texas | 78950 | 20130711 | $100.00 | |
Carol Hemphill | Austin | Texas | 78737 | 20130725 | $100.00 | |
Conway Waak | Carmine | Texas | 78932 | 20130729 | $100.00 | |
Darlene Wilber | Buda | Texas | 78610 | 20130729 | $100.00 | |
Elaine Hawkins | San Antonio | Texas | 78259 | 20130729 | $100.00 | |
Faye Freeburg | Austin | Texas | 78737 | 20130729 | $100.00 | |
Flip Lockhoof | Austin | Texas | 78739 | 20130729 | $100.00 | |
Gary Cutler Campaign Fund | Driftwood | Texas | 78619 | 20130729 | $100.00 | |
Genny Hensz | New Braunfels | Texas | 78130 | 20130729 | $100.00 | |
George Taft | Wasilla | Alaska | 99687 | 20130729 | $100.00 | |
George Wooming | Houston | Texas | 75251 | 20130729 | $100.00 | |
Howard Hicks | San Antonio | Texas | 78247 | 20130801 | $100.00 | |
Ingram Mcleod | San Antonio | Texas | 78232 | 20130809 | $100.00 | |
J. Downey Bridgwater | Houston | Texas | 77092 | 20130809 | $100.00 | |
Jack Deetjen | Seguin | Texas | 78155 | 20130812 | $100.00 | |
James Craig | McQueeney | Texas | 78123 | 20130814 | $100.00 | |
James Momone | San Antonio | Texas | 78249 | 20130819 | $100.00 | |
Jeff Kraft | Seguin | Texas | 78155 | 20130821 | $100.00 | |
Joe Hluchanek | Columbus | Texas | 78934 | Retired | 20130823 | $100.00 |
Joe Hluchanek | Columbus | Texas | 78934 | Retired | 20130910 | $100.00 |
Joe Hluchanek | Columbus | Texas | 78934 | Retired | 20130917 | $100.00 |
Joe Hluchanek | Columbus | Texas | 78934 | Retired | 20130925 | $100.00 |
Joe Hluchanek | Columbus | Texas | 78934 | Retired | 20130925 | $100.00 |
John Frye | Universal City | Texas | 78148 | 20130930 | $100.00 | |
John Korb | New Braunfels | Texas | 78130 | 20130930 | $100.00 | |
John Pitts | Boerne | Texas | 78006 | 20131021 | $100.00 | |
John Wright | Schertz | Texas | 78154 | 20131031 | $100.00 | |
John Wright | Schertz | Texas | 78154 | 20131031 | $100.00 | |
John Wright | Schertz | Texas | 78154 | 20131031 | $100.00 | |
John Yanta | San Antonio | Texas | 78228 | 20131101 | $100.00 | |
Judson & Associates | San Antonio | Texas | 78212 | 20131101 | $100.00 | |
Judy Rath | New Braunfels | Texas | 78130 | 20131105 | $100.00 | |
L. Donald Mayer | La Grange | Texas | 78945 | 20131105 | $100.00 | |
L.S. Oates | Center | Texas | 75935 | 20131105 | $100.00 | |
Linda Kinney | Dripping Springs | Texas | 78620 | 20131121 | $100.00 | |
Linda Kleypas | New Braunfels | Texas | 78130 | 20131205 | $100.00 | |
Lynn Peach | San Marcos | Texas | 78667 | 20131205 | $100.00 | |
Maggie Maxwell | Fair Oaks | Texas | 78015 | Retired | 20131205 | $100.00 |
Marianne Mason | Austin | Texas | 78709 | Self | 20131205 | $100.00 |
Mary Paul | Dripping Springs | Texas | 78620 | 20131205 | $100.00 | |
Michael Puryear | Seguin | Texas | 78155 | 20131205 | $100.00 | |
Patricia Bender | Seguin | Texas | 78156 | 20131206 | $100.00 | |
Patrick Davis | Boerne | Texas | 78006 | 20131208 | $100.00 | |
Patrick Von Dohlen | San Antonio | Texas | 78259 | 20131208 | $100.00 | |
Philip Becker | El Paso | Texas | 79912 | 20131212 | $100.00 | |
Philip Koehne | Seguin | Texas | 78155 | 20131219 | $100.00 | |
Phyllis Johnston | Houston | Texas | 78620 | 20131219 | $100.00 | |
Rebecca Norrell | San Antonio | Texas | 78232 | 20131219 | $100.00 | |
Roger Keats | Dripping Springs | Texas | 78620 | 20131219 | $100.00 | |
Russell Hayter | Mountain City | Texas | 78610 | 20131219 | $100.00 | |
Ruth Felger | Austin | Texas | 78749 | 20131219 | $100.00 | |
S. Barker | New Braunfels | Texas | 78130 | 20131219 | $100.00 | |
S. Barker | New Braunfels | Texas | 78130 | 20131227 | $100.00 | |
Scott Kercheville | San Antonio | Texas | 78257 | 20131231 | $100.00 | |
Sharon Marshall | Spring Branch | Texas | 78070 | 20131231 | $100.00 | |
Stan Ault | San Marcos | Texas | 78666 | 20131231 | $100.00 | |
Susie Barrett | New Braunfels | Texas | 78130 | 20131231 | $100.00 | |
Terri Horan | New Braunfels | Texas | 78130 | 20131231 | $100.00 | |
Terry Thompson | San Antonio | Texas | 78260 | 20131231 | $100.00 | |
Texas Alliance for Life PAC | Austin | Texas | 72765 | 20131231 | $100.00 | |
Texas Alliance for Life PAC | Austin | Texas | 72765 | 20131231 | $100.00 | |
Tony McDonald | Austin | Texas | 78735 | 20131231 | $100.00 | |
Wayne Clark | New Braunfels | Texas | 78130 | 20131231 | $100.00 | |
Xzavior Lancaster | Deer Park | Texas | 77536 | 20131231 | $100.00 | |
Mary Jane Puckett | Wimberley | Texas | 78676 | 20131231 | $70.00 | |
Robert Etlinger | Seguin | Texas | 78155 | 20131231 | $65.00 | |
Babbie Migl | Bulverde | Texas | 78163 | 20130728 | $50.00 | |
Benjamin Houston | San Antonio | Texas | 78258 | 20130701 | $50.00 | |
Bobbie Scallorn | San Antonio | Texas | 78216 | 20130707 | $50.00 | |
Bryan Underwood | Seguin | Texas | 78155 | 20130710 | $50.00 | |
Charles Niziol | Kingwood | Texas | 77339 | 20130729 | $50.00 | |
Charlotte Dunn | New Braunfels | Texas | 78131 | 20130729 | $50.00 | |
Claude Smith | Bergheim | Texas | 78004 | 20130729 | $50.00 | |
Columba Wilson | San Antonio | Texas | 78232 | 20130729 | $50.00 | |
Elaine Hawkins | San Antonio | Texas | 78259 | 20130802 | $50.00 | |
Grisell Nouis-Hluchanek | Houston | Texas | 77069 | BHP Billiton | 20130805 | $50.00 |
Harvey Bell | Austin | Texas | 78737 | 20130812 | $50.00 | |
Helen Kolb | Seguin | Texas | 78155 | 20130920 | $50.00 | |
James Green | San Marcos | Texas | 78667 | 20130930 | $50.00 | |
Jeffrey Carr | San Antonio | Texas | 78260 | 20131021 | $50.00 | |
John Puryear | Wimberley | Texas | 78676 | Protection Enginerring Consultants | 20131031 | $50.00 |
Jules Bohnn | Houston | Texas | 77006 | 20131101 | $50.00 | |
Lennie Martin | Benbrook | Texas | 76132 | 20131125 | $50.00 | |
Mark Jones | Kyle | Texas | 78640 | 20131205 | $50.00 | |
Nancy Holmes | Nixon | Texas | 78140 | 20131205 | $50.00 | |
Pat Chisholm | Buda | Texas | 78610 | 20131208 | $50.00 | |
Richard Gallegos | San Antonio | Texas | 78232 | Retired | 20131216 | $50.00 |
Robert Etlinger | Seguin | Texas | 78155 | 20131219 | $50.00 | |
Ronald Reaka | San Antonio | Texas | 78260 | 20131219 | $50.00 | |
Roxane Tyroch | El Paso | Texas | 79912 | 20131219 | $50.00 | |
Roxanne Tyroch | El Paso | Texas | 79912 | 20131227 | $50.00 | |
Sandra Lee Moreno | Austin | Texas | 78702 | 20131227 | $50.00 | |
Sara James | Fair Oaks Ranch | Texas | 78015 | 20131231 | $50.00 | |
Sylvia York | San Antonio | Texas | 78249 | 20131231 | $50.00 | |
Therese Habenicht | New Braunfels | Texas | 78132 | 20131231 | $50.00 | |
Dom Brunone | The Hills | Texas | 78738 | 20131231 | $40.00 | |
Elizabeth Gonzalez | San Marcos | Texas | 78666 | 20131031 | $35.00 | |
James Harthcock | Utopia | Texas | 78884 | 20131231 | $35.00 | |
Wesley Mau | Austin | Texas | 78737 | 20131231 | $35.00 | |
Barbara Durham | McQueeney | Texas | 78123 | 20131231 | $25.00 | |
Boulos Toursarkisson | San Antonio | Texas | 78240 | 20130703 | $25.00 | |
Christine Hernandez | Odessa | Texas | 79762 | 20130704 | $25.00 | |
Diane Weigel | New Braunfels | Texas | 78130 | 20130729 | $25.00 | |
Dom Brunone | The Hills | Texas | 78738 | Retired | 20130801 | $25.00 |
Donald Cooper | New Braunfels | Texas | 78130 | 20130812 | $25.00 | |
Donald Volz | New Braunfels | Texas | 78132 | 20130823 | $25.00 | |
Donna Lehr | New Braunfels | Texas | 78132 | 20130925 | $25.00 | |
Donna Lehr | New Braunfels | Texas | 78132 | 20130925 | $25.00 | |
Eddie Mazurek | Austin | Texas | 78749 | 20130925 | $25.00 | |
Gerard Troy | San Antonio | Texas | 78247 | 20130925 | $25.00 | |
Glenn Gonzalez | Canyon Lake | Texas | 78133 | 20130926 | $25.00 | |
Glenn Gonzalez | Canyon Lake | Texas | 78133 | 20130926 | $25.00 | |
J. Sanders | Dallas | Texas | 75231 | 20131021 | $25.00 | |
Janine Islam | Houston | Texas | 75703 | 20131031 | $25.00 | |
Joe Hluchanek | Columbus | Texas | 78934 | 20131031 | $25.00 | |
Kristie Manion | Lockhart | Texas | 78644 | 20131031 | $25.00 | |
Kristie Manion | Lockhart | Texas | 78644 | 20131031 | $25.00 | |
Kristin Buentello | San Antonio | Texas | 78249 | 20131031 | $25.00 | |
Lee Trumball | San Antonio | Texas | 78247 | 20131031 | $25.00 | |
Linda Kinney | Dripping Springs | Texas | 78620 | 20131118 | $25.00 | |
Linda Trumbull | San Antonio | Texas | 78247 | 20131119 | $25.00 | |
Martha Moore | Boerne | Texas | 78006 | 20131121 | $25.00 | |
Mary Dement | Driftwood | Texas | 78619 | 20131121 | $25.00 | |
Nancy Stiles | Columbus | Texas | 78934 | 20131202 | $25.00 | |
Paul Smith | San Antonio | Texas | 78233 | 20131206 | $25.00 | |
Paula Curcio | Dallas | Texas | 75243 | 20131208 | $25.00 | |
Robert Koors | San Antonio | Texas | 78217 | 20131208 | $25.00 | |
Ronald Rosales | San Antonio | Texas | 78209 | 20131209 | $25.00 | |
Ruth Howard | Austin | Texas | 78747 | 20131216 | $25.00 | |
Ruthanne Garlock | Bulverde | Texas | 78163 | 20131219 | $25.00 | |
Sandra Hale | Dripping Springs | Texas | 78620 | 20131219 | $25.00 | |
Sumer Shelton | Austin | Texas | 78749 | Johns Marrs Ellis & Hodge | 20131219 | $25.00 |
Tom Huth | Wimberley | Texas | 78676 | 20131223 | $25.00 | |
Trudy Hayter | Mountain City | Texas | 78610 | 20131229 | $25.00 | |
Tyler Norris | Austin | Texas | 78745 | 20131231 | $25.00 | |
Wilford Kimble | Comfort | Texas | 78013 | 20131231 | $25.00 | |
William Neilson | Weimar | Texas | 78962 | 20131231 | $25.00 | |
Doris Brown | New Braunfels | Texas | 78130 | 20131231 | $20.00 | |
Steven Croft | Houston | Texas | 77096 | self | 20130730 | $20.00 |
James Crawford | New Braunfels | Texas | 78132 | 20131208 | $15.00 | |
Anna Serra-Radford | Boulder City | Nevada | 89005 | Women's Resource Medical Centers | 20131231 | $10.00 |
Bob Grafe | Kingsbury | Texas | 78638 | 20130709 | $10.00 | |
Carolyn Egan | Austin | Texas | 78735 | 20131008 | $10.00 | |
Malcolm Biediger | San Antonio | Texas | 78218 | 20131031 | $10.00 | |
Scott Maynard | Selma | Texas | 78154 | 20131031 | $10.00 |
Download from Texas Ethics Commission: PDF, CSV
*Friends of Donna Campbell reported no debt to the Texas Ethics Commission as of Dec. 31. A second campaign fund, called “Donna Campbell MD,” reported $90,000 in debt and is included in this chart for reference.
Mike Novak
Total political contributions | $176,356 |
Total expenditures | $170,897 |
Total campaign funds in the bank as of Dec. 31 | $12,583 |
Total amount of outstanding loans | $5,000** |
Mike Novak campaign | Reported 01/15/14
Contributor | City | State | Zip Code | Employer | Date | Amount |
---|---|---|---|---|---|---|
HB Zachry Jr | San Antonio | Texas | 78209 | Zachry Group Inc | 20130930 | $10,000.00 |
Alan Dreeben | San Antonio | Texas | 78209 | Republic Beverage Company | 20131002 | $10,000.00 |
Maxxam Inc TX PAC | Houston | Texas | 77056 | 20131007 | $10,000.00 | |
AGC-Texas Building Branch PAC | Austin | Texas | 78701 | 20131025 | $10,000.00 | |
Texas Optometric PAC | Austin | Texas | 78701 | 20131231 | $10,000.00 | |
Dennert Ware | San Antonio | Texas | 78233 | CeloNova Biosciences | 20130930 | $5,000.00 |
Deborah Hurwitz | Houston | Texas | 77024 | 20130930 | $5,000.00 | |
BJ McCombs | San Antonio | Texas | 78201 | McCombs Enterprises | 20130930 | $5,000.00 |
Shawn Hurwitz | Houston | Texas | 77056 | Maxxam Inc | 20130930 | $5,000.00 |
Mark Watson Jr | San Antonio | Texas | 78209 | Watson Natural Resources Company | 20131002 | $5,000.00 |
Morris Jaffe Jr | Horseshoe Bay | Texas | 78657 | Jaffe Group Inc | 20131002 | $5,000.00 |
William Raba | San Antonio | Texas | 78249 | Raba Kistner Consultants Inc | 20131030 | $5,000.00 |
Shane Freeman | Dallas | Texas | 75209 | Halgo Power Inc | 20131109 | $5,000.00 |
Charles Wender | San Antonio | Texas | 78230 | harles Martin Wender Real Estate & Investments | 20131115 | $5,000.00 |
Peter Way | Houston | Texas | 77006 | Self | 20131204 | $5,000.00 |
Carri Wells | San Antonio | Texas | 78209 | Linebarger Goggan Blair & Sampson, LLP | 20131211 | $5,000.00 |
Marvin Rush | San Antonio | Texas | 78265 | Rush Enterprises Inc | 20131202 | $2,600.00 |
Stephen Seidel | San Antonio | Texas | 78209 | Self | 20131009 | $2,500.00 |
