62 views
From staff reports
Seven San Marcos Rattlers football players earned All-District honors this season in District 25-5A and two of them took home awards for both offense and defense. Senior, D.J. Hemphill was named 1st Team as a running back and a defensive lineman, while fellow Senior, Chris Garcia was 1st Team as a tight-end and a defensive end.
First Team Offense | |||||
Pos |
Name |
HT |
WT |
YR |
School |
QB | Kevin Smith | 6’5 | 212 | Sr | Seguin |
RB | Heath Hohmann | 5’10 | 190 | Jr | Austin Bowie |
RB | R.P. Stuart | 6’3 | 215 | Sr | Austin Anderson |
RB | D.J. Hemphill | 5’10 | 205 | Sr | San Marcos |
WR | DeAndre Perry | 6’3 | 210 | So | Austin Bowie |
WR | Issac Camacho | 5’8 | 155 | Sr | Seguin |
WR | Emory Blake | 6’2 | 195 | Jr | Austin High |
WR | Chris Young | 6’0 | 170 | Sr | Austin High |
TE | Kendrick Cutsinger | 6’4 | 215 | Sr | Austin Westlake |
TE | Chris Garcia | 6’2 | 195 | Sr | San Marcos |
OT | Mark Buchanan | 6’5 | 275 | Sr | Austin High |
OT | Ross Cooper | 6’2 | 240 | Sr | Austin Westlake |
OG | Clayton Bielke | 6’3 | 255 | Sr | Austin Bowie |
OG | Patrick Jupe | 5’10 | 245 | Sr | Austin Westlake |
C | Derek Dixon | 5’9 | 170 | Jr | San Marcos |
K | Justin Tucker | 6’0 | 179 | Sr | Austin Westlake |
Pos |
Name |
HT |
WT |
YR |
School |
DL | Gerrit Van De Graaf | 6’0 | 200 | Sr | Austin Westlake |
DL | Robert Sepeda | 5’10 | 215 | Sr | Austin High |
DL | Jaime Lopez | 5’11 | 225 | Jr | Austin Bowie |
DL | D.J. Hemphill | 5’10 | 205 | Sr | San Marcos |
DE | Greg Kerr | 6’3 | 225 | Sr | Austin Bowie |
DE | Chris Garcia | 6’2 | 195 | Sr | San Marcos |
ILB | Charles Holmes | 6’3 | 235 | Sr | Austin Bowie |
ILB | Armando Martinez | 5’11 | 195 | Sr | Austin Bowie |
OLB | Jacob Wiley | 6’0 | 185 | Sr | Austin Bowie |
OLB | Clayton Orr | 5’9 | 182 | Sr | Austin Westlake |
DB | Ryan Ambrose | 5’9 | 150 | Sr | Austin Westlake |
DB | Chris Young | 6’0 | 170 | Sr | Austin High |
DB | Marquese McKinney | 5’11 | 165 | Jr | San Marcos |
DB | Mychal Brown | 6’0 | 190 | Sr | Austin Anderson |
DB | Chiemezium Eke | 6’1 | 180 | Sr | Austin Bowie |
RET | Philander Moore | 5’10 | 180 | Jr | Austin Bowie |
RET | Chris Young | 6’0 | 170 | Sr | Austin High |
P | Nick Grasshoff | 6’0 | 195 | Sr | Austin Bowie |
Pos |
Name |
HT |
WT |
YR |
School |
QB | Walker Kobelan | 6’0 | 173 | Sr | Austin Westlake |
RB | Patrick Kurunwune | 5’9 | 215 | Sr | Austin Anderson |
RB | Davis Collins | 5’11 | 190 | Sr | Austin High |
RB | Bubba Johnson | 5’9 | 180 | Jr | Bastrop |
WR | Mike Walker | 6’2 | 185 | Jr | Austin Westlake |
WR | Adam D’Acierno | 5’10 | 170 | Sr | Austin Anderson |
WR | Alstin Nuckols | 6’3 | 175 | Jr | Austin High |
WR | Philander Moore | 5’10 | 170 | Jr | Austin Bowie |
TE | Blake Hetherly | 6’0 | 180 | Sr | Austin Anderson |
OT | Zach Scoggin | 6’2 | 240 | Jr | Austin Bowie |
OT | Coleman Feeley | 6’5 | 290 | Sr | Austin Anderson |
OG | Michael Moreno | 5’7 | 215 | Sr | San Marcos |
OG | Pedro Tello | 6’0 | 300 | Sr | Seguin |
OG | Joseph Piedra | 6’5 | 320 | Sr | Austin High |
OG | Taylor Smith | 5’9 | 240 | Sr | Austin Anderson |
C | Justin Ramirez | 5’11 | 240 | Sr | Austin High |
K | Nick Grasshoff | 6’0 | 195 | Sr | Austin Bowie |
Pos |
Name |
HT |
WT |
YR |
School |
DL | David Lafuente | 6’0 | 225 | Sr | Austin Akins |
DL | Antonio Gutierrez | 6’0 | 245 | Sr | Austin High |
DL | Alex Miller | 6’1 | 220 | Sr | Austin Westlake |
DE | Mike Joyce | 6’2 | 185 | Sr | Austin Westlake |
DE | Cyrus Coleman | 6’0 | 210 | Jr | Austin High |
ILB | Zach Cruz | 5’8 | 165 | Sr | San Marcos |
ILB | Mark Daniel | 6’0 | 205 | Sr | Austin Westlake |
OLB | Dante Farias | 5’9 | 165 | Sr | Austin High |
OLB | Jackson Wehmeyer | 6’2 | 215 | Sr | Austin Anderson |
OLB | Ethan Fholer | 6’2 | 180 | Sr | Bastrop |
DB | Aaron Perez | 5’10 | 183 | Sr | Austin Westlake |
DB | Miller Dickson | 5’11 | 170 | Sr | Austin Bowie |
DB | Aaron Canady | 5’9 | 160 | Jr | San Marcos |
DB | Kris Green | 5’10 | 165 | Jr | Austin High |
RET | Issac Camacho | 5’8 | 155 | Sr | Seguin |
P | Justin Tucker | 6’0 | 179 | Sr | Austin Westlake |
Three All-District players will be returning to the team for the 2008 season – Aaron Canady (DB), Marquese McKinney (DB), and Derek Dixon (C).
Pingback: Football News Aggregator » Rattlers earn football awards