26 views
2010 population: 157,127
2014 (estimated): 185,025
New residents, 2010 to 2014: 27,898
Percentage growth, 2010 to 2014: 17.8%
Fastest-growing city: Buda, 17.8%
City | 2013 estimated | 2014 estimated | Change, 2013 vs. 2014 |
---|---|---|---|
Buda | 10,166 | 11,461 | 13.29% |
San Marcos | 54,567 | 58,892 | 7.9% |
Dripping Springs | 2,097 | 2,231 | 6.39% |
Kyle | 31,766 | 32,881 | 3.5% |
Uhland | 1,025 | 1,035 | 0.97% |
Woodcreek | 1,469 | 1,483 | 0.95% |
Wimberley | 2,596 | 2,615 | 0.73% |
Niederwald | 552 | 556 | 0.72% |
2010 population: 38,057
2014 (estimated): 39,810
New residents, 2010 to 2014: 1,753
Percentage growth, 2010 to 2014: 4.6%
Fastest-growing city: Martindale, 7.7%
City | 2013 estimated | 2014 estimated | Change, 2013 vs. 2014 |
---|---|---|---|
Martindale | 1,160 | 1,202 | 3.62% |
Lockhart | 13,063 | 13,232 | 1.29% |
Luling | 5,650 | 5,732 | 1.45% |
2010 population: 131,557
2014 (estimated): 147,250
New residents, 2010 to 2014: 15,713
Percentage growth, 2010 to 2014: 11.9%
Fastest-growing city: Cibolo, 25.8%
City | 2013 estimated | 2014 estimated | Change, 2013 vs. 2014 |
---|---|---|---|
Schertz | 35,851 | 36,896 | 2.91% |
Seguin | 26,636 | 27,041 | 1.52% |
Cibolo | 23,876 | 25,280 | 5.88% |
2010 population: 108,477
2014 (estimated): 123,694
New residents, 2010 to 2014: 15,217
Percentage growth, 2010 to 2014: 14.0%
Fastest-growing city: New Braunfels, 15.0%
City | 2013 estimated | 2014 estimated | Change, 2013 vs. 2014 |
---|---|---|---|
New Braunfels | 63,365 | 66,394 | 4.78% |