115 views
Join MercuryPro today. Click here.
Already a member? Log-in here.
by BRAD ROLLINS
Last year, a net average of 124 people moved to Hays County each week, and the influx shows no sign of letting up. Homebuilders large and small are vying for a piece of the steady demand.
During the first three fiscal quarters of 2014, officials in the county’s three corridor cities issued new building permits for 950 single-family homes: 241 in San Marcos; 385 in Kyle; and 325 in Buda, according to data compiled and analyzed by the San Marcos Mercury. The estimated value of new single-family residential totaled about $38 million in San Marcos and $44.5 million in Kyle; projected values were not immediately available for new Buda homes.
With 125 new homes completed or under construction, Brookfield Residential’s Blanco Vista subdivision (New Leaf Homes, Homes by Avi, Castlerock Communities, Buffington Homes and Pacesetters Homes) in far north San Marcos found more buyers than any other residential development. In volume of home sales, Blanco Vista was followed by Garlic Creek in Buda (89 units, Meritage Homes) and Waterleaf in Kyle (84 units, KB Home).
Here’s a look at the leaderboard by home builder:
Buda | Kyle | San Marcos | Total | |
---|---|---|---|---|
DR Horton | — | 99 | 65 | 164 |
KB Home | — | 84 | 20 | 104 |
Meritage Homes | 90 | — | — | 90 |
Ryland Homes | 49 | 39 | — | 88 |
Lennar Homes | 48 | 36 | — | 84 |
Pacesetter Homes | 21 | 2 | 56 | 79 |
Gehan Homes | 66 | — | — | 66 |
Bigelow Homes | — | 37 | 18 | 55 |
Homes by Avi | 12 | 15 | 9 | 36 |
Buffington Homes | 14 | — | 20 | 34 |
LGI Homes | — | 34 | — | 34 |
Value Builders | — | 31 | — | 31 |
Other/Unknown | 12 | 5 | 11 | 28 |
New Leaf Homes | — | — | 17 | 17 |
CastleRock Communities | — | 3 | 13 | 16 |
Wood & Thomason | — | — | 8 | 8 |
MM Custom Homes | 7 | — | — | 7 |
JKirsten Homes | 5 | — | — | 5 |
BWH Homes | — | — | 2 | 2 |
Vista Homes | — | — | 2 | 2 |
Total | 324 | 385 | 241 | 950 |
Here is the same information organized by fastest-selling subdivisions:
Subdivision | City | 2014 YTD | Valuation |
---|---|---|---|
Blanco Vista | San Marcos | 125 | $19,915,610 |
Garlic Creek | Buda | 89 | — |
Waterleaf | Kyle | 84 | $10,054,288 |
Post Oak | Kyle | 80 | $6,754,125 |
Plum Creek | Kyle | 50 | $6,289,705 |
Whispering Hollow | Buda | 49 | — |
Elm Grove | Buda | 48 | — |
Stonefield | Buda | 48 | — |
Hometown Kyle | Kyle | 39 | $5,316,408 |
Woodlands Park | Kyle | 39 | $3,896,896.00 |
Bunton Creek Village | Kyle | 38 | $6,131,281 |
El Camino Real | San Marcos | 36 | $4,421,072 |
Meadows at Buda | Buda | 32 | — |
Village at Creekside | Kyle | 31 | $1,359,065.00 |
Cottonwood Creek | San Marcos | 28 | $4,370,296 |
Summer Pointe | Buda | 21 | — |
Blanco River Village | San Marcos | 21 | $3,015,285 |
Retreat at Willow Creek | San Marcos | 21 | $3,833,095 |
Meadows of Kyle | Kyle | 19 | $2,481,580 |
Other | San Marcos | 10 | $2,468,255 |
Watson Hollow | Buda | 9 | — |
Meadow Park | Buda | 8 | — |
Bella Vita | Buda | 7 | — |
Cullen Country | Buda | 6 | — |
Other | Buda | 4 | — |
Old Town Buda | Buda | 3 | — |
Kensington Trails | Kyle | 3 | $190,080.00 |
Original Town of Kyle | Kyle | 2 | $300,000 |
Total | 950 | $80,797,041 |
Join MercuryPro today. Click here.
Already a member? Log-in here.