–
STAFF REPORT
As of Sunday, 24,869 people — nearly a quarter of Hays County’s 104,000 registered voters — have either voted early or submitted mail-in ballots, according to the Elections Administration office. Turnout is on pace to exceed that of record-setting November 2008 when 59,991 people voted.
Early voting for the November general election runs through Nov. 2. See the early voting schedule here.
| Monday, Oct. 22 | |
| Hays County Government Center | 574 |
| Hays County Pct. 4 Office (Dripping Springs) | 788 |
| Live Oak Academy (Hays High, Kyle/Buda) | 506 |
| First Baptist Church (Wimberley) | 220 |
| LBJ Student Center (San Marcos) | 533 |
| Old Elections Administration Office (San Marcos) | 333 |
| Wimberley Community Center | 602 |
| Monday total | 3,556 |
| Tuesday, Oct. 23 | |
| Hays County Government Center | 552 |
| Hays County Pct. 4 Office (Dripping Springs) | 679 |
| Live Oak Academy (Hays High, Kyle/Buda) | 413 |
| First Baptist Church (Wimberley) | 212 |
| LBJ Student Center (San Marcos) | 589 |
| Old Elections Administration Office (San Marcos) | 250 |
| Wimberley Community Center | 549 |
| Tuesday total | 3,244 |
| Wednesday, Oct. 24 | |
| Hays County Government Center | 439 |
| Hays County Pct. 4 Office (Dripping Springs) | 634 |
| Live Oak Academy (Hays High, Kyle/Buda) | 465 |
| LBJ Student Center (San Marcos) | 711 |
| Old Elections Administration Office (San Marcos) | 235 |
| Wimberley Community Center | 466 |
| Wednesday total | 2,950 |
| Thursday, Oct. 25 | |
| Hays County Government Center | 489 |
| Hays County Pct. 4 Office (Dripping Springs) | 632 |
| Live Oak Academy (Hays High, Kyle/Buda) | 435 |
| LBJ Student Center (San Marcos) | 839 |
| Old Elections Administration Office (San Marcos) | 240 |
| Wimberley Community Center | 457 |
| Thursday total | 3,092 |
| Friday, Oct. 26 | |
| Hays County Government Center | 494 |
| Hays County Pct. 4 Office (Dripping Springs) | 681 |
| Live Oak Academy (Hays High, Kyle/Buda) | 406 |
| Kyle City Hall | 776 |
| Buda City Hall | 762 |
| Old Elections Administration Office (San Marcos) | 241 |
| Wimberley Community Center | 409 |
| Friday total | 3,769 |
| Saturday, Oct. 27 | |
| Hays County Government Center | 339 |
| Hays County Pct. 4 Office (Dripping Springs) | 662 |
| Live Oak Academy (Hays High, Kyle/Buda) | 314 |
| Kyle City Hall | 760 |
| Buda City Hall | 1,058 |
| Old Elections Administration Office (San Marcos) | 177 |
| Wimberley Community Center | 340 |
| Saturday total | 3,650 |
| Sunday, Oct. 29 | |
| Hays County Government Center | 128 |
| Hays County Pct. 4 Office (Dripping Springs) | 240 |
| Live Oak Academy (Hays High, Kyle/Buda) | 214 |
| Old Elections Administration Office (San Marcos) | 76 |
| Wimberley Community Center | 125 |
| Sunday total | 783 |
| EARLY VOTING TOTAL | 21,049 |
| MAIL BALLOTS | 3,820 |
| TOTALS VOTES CAST AS OF SUNDAY, OCT. 29 | 24,869 |
COVER: TEXAS TRIBUNE PHOTO
The real question is will we exceed the percent turnout of 2008? Hays County has 14,000 MORE registered voters than we did four years ago, so to match the turnout percent in 2008, the goal is 70,000 voters.