<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Ninth graders get break under STAAR rule change</title>
	<atom:link href="http://smmercury.com/2012/03/21/san-marcos-cisd-to-decide-whether-to-claim-staar-rule-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://smmercury.com/2012/03/21/san-marcos-cisd-to-decide-whether-to-claim-staar-rule-change/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 22:52:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cameron</title>
		<link>http://smmercury.com/2012/03/21/san-marcos-cisd-to-decide-whether-to-claim-staar-rule-change/#comment-360191</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 18 Jun 2012 20:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://smmercury.com/?p=55051#comment-360191</guid>
		<description><![CDATA[The link to this was removed. I don&#039;t see reference to the scores not being released to the media in the following quote - &quot;San Marcos CISD has opted to release the preliminary scores to parents in June, accompanied by an explanation that the numbers will not tell schools, parents or students much.
Greg Rodriguez, SMCISD coordinator for accountability and school improvement, cautioned parents not to guess what the scores mean.
“Our apprehension is that people will try to compute these numbers into a percent,” Rodriguez said. “They should not, because they will be graded on a scale.”
That scale or performance standard has yet to be set by the Texas Education Agency, the state entity regulating the new test replacing the Texas Assessment of Knowledge and Skills.- &quot;]]></description>
		<content:encoded><![CDATA[<p>The link to this was removed. I don&#8217;t see reference to the scores not being released to the media in the following quote &#8211; &#8220;San Marcos CISD has opted to release the preliminary scores to parents in June, accompanied by an explanation that the numbers will not tell schools, parents or students much.<br />
Greg Rodriguez, SMCISD coordinator for accountability and school improvement, cautioned parents not to guess what the scores mean.<br />
“Our apprehension is that people will try to compute these numbers into a percent,” Rodriguez said. “They should not, because they will be graded on a scale.”<br />
That scale or performance standard has yet to be set by the Texas Education Agency, the state entity regulating the new test replacing the Texas Assessment of Knowledge and Skills.- &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Marchut</title>
		<link>http://smmercury.com/2012/03/21/san-marcos-cisd-to-decide-whether-to-claim-staar-rule-change/#comment-360177</link>
		<dc:creator>Ted Marchut</dc:creator>
		<pubDate>Mon, 18 Jun 2012 19:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://smmercury.com/?p=55051#comment-360177</guid>
		<description><![CDATA[Mine as well.]]></description>
		<content:encoded><![CDATA[<p>Mine as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Rollins</title>
		<link>http://smmercury.com/2012/03/21/san-marcos-cisd-to-decide-whether-to-claim-staar-rule-change/#comment-360174</link>
		<dc:creator>Brad Rollins</dc:creator>
		<pubDate>Mon, 18 Jun 2012 19:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://smmercury.com/?p=55051#comment-360174</guid>
		<description><![CDATA[San Marcos CISD is saying that they are going to release their STAAR results directly to parents and not to the media (!!!) So this should be interesting when we do get the scores ... and the school district&#039;s secrecy has piqued my interest. ]]></description>
		<content:encoded><![CDATA[<p>San Marcos CISD is saying that they are going to release their STAAR results directly to parents and not to the media (!!!) So this should be interesting when we do get the scores &#8230; and the school district&#8217;s secrecy has piqued my interest. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://smmercury.com/2012/03/21/san-marcos-cisd-to-decide-whether-to-claim-staar-rule-change/#comment-360167</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 18 Jun 2012 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://smmercury.com/?p=55051#comment-360167</guid>
		<description><![CDATA[Ted -- [link removed]]]></description>
		<content:encoded><![CDATA[<p>Ted &#8212; [link removed]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Marchut</title>
		<link>http://smmercury.com/2012/03/21/san-marcos-cisd-to-decide-whether-to-claim-staar-rule-change/#comment-360140</link>
		<dc:creator>Ted Marchut</dc:creator>
		<pubDate>Mon, 18 Jun 2012 19:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://smmercury.com/?p=55051#comment-360140</guid>
		<description><![CDATA[Initial results appear to have been released.  I&#039;ve seen press releases from many school districts.  Nothing from SMCISD.  Very curious to see how we stack up against the rest of the state.]]></description>
		<content:encoded><![CDATA[<p>Initial results appear to have been released.  I&#8217;ve seen press releases from many school districts.  Nothing from SMCISD.  Very curious to see how we stack up against the rest of the state.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
